<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tridentbc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tridentbc.com/projects/windsor-hotel/</loc>
		<lastmod>2025-09-09T12:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/02/Windsor-Hotel-Building-Regulations-Principal-Designer-Case-Study-Trident.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/110-high-holborn/</loc>
		<lastmod>2025-09-09T12:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/08/110-High-Holborn-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/replacement-of-photovoltaic-panels/</loc>
		<lastmod>2025-09-09T12:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/02/Replacement-of-Photovoltaic-Panels-BRPD-Trident-Building-Consultancy-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/high-risk-buildings-portfolio/</loc>
		<lastmod>2025-09-09T12:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/02/HRB-Portfolio-Building-regulation-Principal-Designer-Trident-Building-Consultancy-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/1-lochrin-square/</loc>
		<lastmod>2026-01-06T13:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2021/11/P2014_0519_N67-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/1-st-pauls-place/</loc>
		<lastmod>2026-01-06T13:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/03/1-SPP-completion-photo-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/17-devonshire-square-3/</loc>
		<lastmod>2026-01-06T13:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2021/11/P2014_0551_N37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/180-west-george-street-2/</loc>
		<lastmod>2026-01-06T13:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/10/180-West-George-Street-Glasgow-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/2-kingsway/</loc>
		<lastmod>2026-01-06T13:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2021/09/Signage-e1631702938605-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/2-lochrin-square/</loc>
		<lastmod>2026-01-06T13:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/02/2-lochrin-square-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/21-21a-invincible-road/</loc>
		<lastmod>2026-01-06T14:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2020/07/IMG_4347-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/27-eccleston-place/</loc>
		<lastmod>2026-01-06T14:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/03/27EP-Photo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/budgens-supermarket/</loc>
		<lastmod>2026-01-06T14:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Budgens-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/dee-view-house/</loc>
		<lastmod>2026-01-06T14:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2021/09/Dee-View-House-1-1536x1152-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/discovery-retail-park/</loc>
		<lastmod>2026-01-06T14:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Discovery-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/first-floor-2-lochrin-sq/</loc>
		<lastmod>2026-01-06T14:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/02/2-locqrin-square-Trident-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/greensides-farm/</loc>
		<lastmod>2026-01-06T14:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Greensides-farm-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/guardian-warehousing/</loc>
		<lastmod>2026-01-06T14:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consulatncy-Guardian-Warehosuing-1-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/kilburn-high-road/</loc>
		<lastmod>2026-01-06T14:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2022/10/kilburn-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/kitsmead-recycling-centre/</loc>
		<lastmod>2026-01-06T14:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/06/Kitsmead-Recycling-Centre-Trident-Building-Consultancy-Project-Management--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/longcross/</loc>
		<lastmod>2026-01-06T14:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultany-longcross.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/lower-ground-suite-1-4-atholl-crescent/</loc>
		<lastmod>2026-01-06T14:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/05/Athol-Crescent-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/north-yorkshire-moors/</loc>
		<lastmod>2026-01-06T14:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/NT-North-Yorkshire-Surveys-Case-study-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/parkhead-corps/</loc>
		<lastmod>2026-01-06T14:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/02/Parkhead-corps-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/radio-house/</loc>
		<lastmod>2026-01-06T14:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2018/09/MVON2452S-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/roden-hall-care-home/</loc>
		<lastmod>2026-01-06T14:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Roden-Hall-1-scaled-e1689754624155.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/salts-mill/</loc>
		<lastmod>2026-01-06T14:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2021/09/017-sf-btl-salts-mill-project-interiors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/seven-hills-business-park/</loc>
		<lastmod>2026-01-06T14:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-7-Hills-Case-Study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/station-place/</loc>
		<lastmod>2026-01-06T14:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultany-Station-Place-Indsutrial-Units-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/suffolk-park/</loc>
		<lastmod>2026-01-06T14:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2022/12/Suffolk-Park-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/the-sanctuary/</loc>
		<lastmod>2026-01-06T14:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2018/12/20190423_Trident_Headshots_Birmingham_006-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/three-kings-court/</loc>
		<lastmod>2026-01-06T14:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/12/Three-Kings-Court-Bristol-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/unit-22-nuffield-way/</loc>
		<lastmod>2026-01-06T14:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Nuffiel-Way-22-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/victoria-central-hospital/</loc>
		<lastmod>2026-01-06T14:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Victoria-Central-Hospital-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/vue-cinema-rotunda/</loc>
		<lastmod>2026-01-06T14:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/07/Rotundra-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/waverley-2/</loc>
		<lastmod>2026-01-06T14:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2024/03/IMG_7623-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/west-lodge-ormesby-hall/</loc>
		<lastmod>2026-01-06T14:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/West-Lodge-Ormesby-Hall-Trident-Buiding-Consultancy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/peter-house/</loc>
		<lastmod>2026-03-12T14:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Peters-House-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/40-44-pall-mall/</loc>
		<lastmod>2026-03-12T14:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultancy-Pall-Mall-LIverpool-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/housing-association-5no-residential-blocks/</loc>
		<lastmod>2026-03-24T13:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2023/07/Trident-Building-Consultany-Housing-Association-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/national-automotive-repair-centre/</loc>
		<lastmod>2026-03-24T13:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2025/08/Trident-Building-Consultancy-Schedule-of-Condition-National-Automotive-Repair-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tridentbc.com/projects/sutton-cum-lound/</loc>
		<lastmod>2026-03-24T13:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tridentbc.com/wp-content/uploads/2026/03/SCL.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->